Year-By-Year Results

Year Record (Pct) WIAC (Pct), Place Coach
2025
2024
2023
2022
2021
2020
2019
14-12 (.538)
14-12 (.538)
14-11 (.560)
12-13 (.480)
2-7 (.222)
5-20 (.200)
10-15 (.400)
6-8 (.429), 6th
5-9 (.357), 6th
4-10 (.286), 6th
4-9 (.308), 7th
2-6 (.250), 8th
0-14 (.000), 8th
4-10 (.285), 6th
Shelby Lyman
Shelby Lyman
Shelby Lyman
Blake DuDonis
Blake DuDonis
Blake DuDonis
Derek Staley
2018 16-10 (.615) 7-7 (.500), 6th Cindy Holbrook
2017 9-18 (.333) 3-11 (.214), 6th Cindy Holbrook
2016 23-6 (.793) 12-2 (.857), 1st Cindy Holbrook
2015
2014
2013
2012
9-16 (.36)
6-19 (.240)
14-12 (.538)
21-7 (.750)
4-12 (.250), 8th
4-12 (.250), 8th
8-8 (.500), 5th
12-4 (.750), 3rd
Cindy Holbrook
Cindy Holbrook
Cindy Holbrook
Cindy Holbrook
2011 16-11 (592) 7-9 (.437), 5th Cindy Holbrook
2010 18-7 (.720) 10-6 (.625), 3rd Cindy Holbrook
2009 14-12 (.538) 7-9 (.437), 6th Cindy Holbrook
2008 8-18 (.307) 2-14 (.125), 8th Cindy Holbrook
2007 16-11 (.592) 9-7 (.562), 5th Cindy Holbrook
2006 12-14 (.461) 8-8 (.500), 5th Cindy Holbrook
2005 17-8 (.680) 10-6 (.625), 4th Cindy Holbrook
2004 13-13 (.500) 4-12 (.250), 7th Cindy Holbrook
2003 10-15 (.400) 4-12 (.250), 8th Cindy Holbrook
2002 11-15 (.423) 5-11 (.312), 6th Cindy Holbrook
2001 18-8 (.692) 11-5 (.687), 3rd Cindy Holbrook
2000 13-12 (.520) 8-8 (.500), 5th Dave Schuchter
1999 16-10 (.615) 7-9 (.437), 6th Dave Schuchter
1998 15-10 (.600) 9-7 (.562), 4th Dave Schuchter
1997 12-13 (.480) 7-9 (.437), 5th Dave Schuchter
1996 8-17 (.320) 4-12 (.250), 8th Dave Schuchter
1995 17-9 (.653) 11-5 (.687), 3rd Carol Thelen
1994 13-12 (.520) 6-10 (.375), 6th Carol Thelen
1993 5-20 (.200) 1-15 (.062), 9th Carol Thelen
1992 4-21 (.190) 3-13 (.187), 8th Carol Thelen
1991 17-9 (.653) 11-5 (.687), 3rd Dennis Bloom
1990 14-12 (.538) 8-8 (.500), 6th Dennis Bloom
1989 23-5 (.821) 14-2 (.875), 1st Dennis Bloom
1988 22-6 (.785) 13-3 (.812), 1st Dennis Bloom
1987 15-11 (.576) 10-6 (.625), 4th Dennis Bloom
1986 16-10 (.615) 10-6 (.625), 3rd Dennis Bloom
1985 19-8 (.703) 9-1 (.900), 1st Dennis Bloom
1984 15-10 (.600) 6-4 (.600), 2nd Dennis Bloom
1983 10-12 (.454) 3-5 (.375), 6th Judy Strachan
1982 13-10 (.565) 4-4 (.500), 4th Judy Strachan
1981 15-6 (.714) 5-2 (.714), 3rd Judy Strachan
1980 6-14 (.300) 0-2 (.000), 4th Judy Strachan
1979 3-3 (.500), 3rd Judy Strachan
1978 5-17 (.227) No play Pat Sherman
1977 No play Pat Sherman
1976 9-9 (.500) No play Pat Sherman